Mulino Bianco – WHOLE WHEAT RUSKS – NW 11.11 oz – 315 g
WITH:
Whole wheat flour 99g *, yeast, sunflower oil, dextrose, salt, barley malt extract and corn, malted wheat flour.
* per 100g of finished product
May contain traces of nuts, milk, sesame, soy and eggs.
WITHOUT:
Aromas, palm oil, coloring additives, preservative additives, hydrogenated fats, GMO ingredients
| Average values | For 100g | For piece(8,8g) | %ar* for piece | 
|---|---|---|---|
| Power | 1619 kJ 384 kcal | 142 kJ 34 kcal | 2% 2% | 
| Fats of which: saturated fatty acids | 6,0 g 0,7 g | 0,5 g 0,1 g | 1% 1% | 
| Carbohydrates of which sugars | 63,0 g 6,0 g | 5,5 g 0,5 g | 2% 1% | 
| Fibers ** | 12,0 g | 1,1 g | |
| Protein | 13,5 g | 1,2 g | 2% | 
| Salt | 1,313 g | 0,116 g | 2% | 
* AR = reference intake of an average adult (8400 kJ / 2000kcal)
** Determined with AOAC method 2009.01.
 
				