Mulino Bianco – MACINE – NW 12.34 oz – 350 g
WITH:
Wheat flour 62.5%, sugar, sunflower oil, wheat starch, fresh eggs 4.7%, butter, fresh pasteurized cream 2.1%, salt, raising agent: sodium hydrogen carbonate, vanillin flavor.
May contain traces of nuts, sesame and soy.
WITHOUT:
Palm oil, color additives, preservative additives, hydrogenated fats, GMO ingredients
| Average values | For 100g | For biscuit (13g) | %ar* for biscuit | 
|---|---|---|---|
| Power | 2024 kJ 482 kcal | 263 kJ 63 kcal | 3% 3% | 
| Fats of which: saturated fatty acids | 20,0 g 3,9 g | 2,6 g 0,5 g | 4% 3% | 
| Carbohydrates of which sugars | 68,2 g 19,0 g | 8,9 g 2,5 g | 3% 3% | 
| Fibers ** | 2,8 g | 0,4 g | |
| Protein | 6,0 g | 0,8 g | 2% | 
| Salt | 0,825 g | 0,107 g | 2% | 
* AR = reference intake of an average adult (8400 kJ / 2000kcal)
** Determined with AOAC method 2009.01.
 
				